50 Recent Changes in Documentation Web retrieved at 02:21 (GMT)
| BoardOfDirectors | 06 Dec 2011 - 18:27 - r18 | Brian Edwards |
| PolyHub Board of Directors The PolyHub Board of Directors is comprised of many of the leading experts in theoretical, experimental, and computational research in ... | ||
| PolyHubAffiliates | 07 Jun 2011 - 16:22 - r14 | Brian Edwards |
| PolyHub Affiliates The current alphabetized list (by surname) of all PolyHub affiliates is presented below, along with a link to the research group homepage of each ... | ||
| NonequilibriumMolecularDynamicsSimulation | 01 Mar 2011 - 18:23 - r5 | Brian Edwards |
| PolyHub Reprint Library: Nonequilibrium Molecular Dynamics Simulation Tension thickening, molecular shape, and flow birefringence of an H shaped polymer melt ... | ||
| CoarseGrainedAndMultiscaleSimulation | 01 Mar 2011 - 18:22 - r7 | Brian Edwards |
| PolyHub Reprint Library: Coarse Grained and Multiscale Simulation Projection of atomistic simulation data for the dynamics of entangled polymers onto the tube ... | ||
| NewsAndUpdates | 01 Mar 2011 - 18:21 - r18 | Brian Edwards |
| PolyHub is now open for business! As of March 1, 2009, The PolyHub Engineering Virtual Organization is open for business! Please register for access privileges. ... | ||
| NonequilibriumMonteCarloSimulation | 01 Mar 2011 - 18:08 - r9 | Brian Edwards |
| PolyHub Reprint Library: Nonequilibrium Monte Carlo Simulation On Maxwell’s relations of thermodynamics for polymeric liquids away from equilibrium, C. Baig ... | ||
| SingleMoleculeDynamicsSimulationAndExperiment | 13 Apr 2010 - 15:53 - r5 | Brian Edwards |
| PolyHub Reprint Library: Single Molecule Dynamics Simulation and Experiment Dynamics of individual molecules of linear polyethylene liquids under shear: atomistic ... | ||
| TopologyOfEntangledSystemsAndNetworks | 11 Jan 2010 - 15:46 - NEW | Brian Edwards |
| PolyHub Reprint Library: Topology of Entangled Systems and Networks Random packing of model polymers: local structure, topological hindrance and universal scaling ... | ||
| ProtonExchangeMembranes | 11 Jan 2010 - 15:37 - r4 | Brian Edwards |
| PolyHub Reprint Library: Proton Exchange Membranes Molecular dynamics study of structure and transport of water and hydronium ions at the membrane/vapor interface ... | ||
| PolyHubReprintLibrary | 11 Jan 2010 - 15:36 - r10 | Brian Edwards |
| PolyHub Reprint Library The library archive is intended to collect reprints of research in areas relevant to the mission of PolyHub. This resource provides affiliates ... | ||
| InterfacialDynamics | 06 Aug 2009 - 18:11 - r2 | Brian Edwards |
| PolyHub Reprint Library: Dynamics of Interfaces The influence of polymer concentration and chain architecture on free surface displacement flows of polymeric ... | ||
| PolymerBlendsAndComposites | 13 Mar 2009 - 17:44 - r2 | Brian Edwards |
| PolyHub Reprint Library: Polymer Blends and Composites An examination of droplet deformation and break up between concentrically rotating cylinders, M. Dressler ... | ||
| HydrodynamicStabilityOfPolymericLiquids | 13 Mar 2009 - 17:42 - r4 | Brian Edwards |
| PolyHub Reprint Library: Hydrodynamic Stability of Polymeric Liquids Time dependent simulations of non axisymmetric patterns in Taylor Couette flow of dilute ... | ||
| GettingStarted | 12 Mar 2009 - 21:32 - r3 | Geri Ragghianti |
| Getting Started Using PolyHub As described on our page detailing the PolyHub GridComputing implementation, our strategy is to use the technical infrastructure developed ... | ||
| EquilibriumPropertiesOfPolymers | 10 Mar 2009 - 00:02 - r4 | Martin Kroger |
| PolyHub Reprint Library: Equilibrium Properties of Polymers Dynamics of polystyrene melts through hierarchical multiscale simulation, V.A. Harmandaris and K ... | ||
| RheologicalAndTransportPropertiesOfPolymers | 05 Mar 2009 - 19:25 - NEW | Brian Edwards |
| PolyHub Reprint Library: Rheological and Transport Properties of Polymers Flow of branched polymer melts in a lubricated cross slot channel: a combined computational ... | ||
| NonisothermalPolymerFlows | 04 Mar 2009 - 21:33 - NEW | Brian Edwards |
| PolyHub Reprint Library: Nonisothermal Polymer Flows Energetic and entropic elasticity of nonisothermal flowing polymers: experiment, theory, and simulation ... | ||
| GridComputing | 04 Mar 2009 - 16:16 - r11 | Brian Edwards |
| Technical Implementation of PolyHub The domain name, “PolyHub.org,” was registered March 15, 2008. This website acts as the central access server/distribution/storage ... | ||
| ImagesAndAnimation | 04 Mar 2009 - 16:14 - r3 | Brian Edwards |
| PolyHub Graphical Image and Animation Studio This site archives graphical images and animation generated using PolyHub resources, as well as relevant images from all ... | ||
| LeftBar | 04 Mar 2009 - 14:55 - r7 | Gerald Ragghianti |
| Welcome to PolyHub EVO! PolyHub is an Engineering Virtual Organization with the goal to initiate and catalyze fundamental research of the physical phenomena associated ... | ||
| TopBar | 04 Mar 2009 - 14:55 - r7 | Gerald Ragghianti |
| HOME NEWS AND UPDATES GETTING STARTED DATA ARCHIVE CONTACT US | ||
| UsingThePolyHubGrid | 04 Mar 2009 - 14:46 - r2 | Gerald Ragghianti |
| Getting Started Using the PolyHub Grid The PolyHub grid is implemented as an OpenScienceGrid (OSG) Virtual Organization. We are currently in the process of formalizing ... | ||
| ContactPolyhub | 04 Mar 2009 - 14:40 - r4 | Gerald Ragghianti |
| PolyHub Contact Information For general information regarding PolyHub scope, features, terms of use, etc., please contact: Brian Edwards 1512 Middle Drive Knoxville ... | ||
| OpenScienceGrid | 04 Mar 2009 - 13:21 - NEW | Gerald Ragghianti |
| The Open Science Grid The mission of the Science Grid is to promote discovery and collaboration in data intensive research by providing a computing facility and services ... | ||
| PolyHubCharter | 04 Mar 2009 - 12:29 - r8 | Gerald Ragghianti |
| PolyHub Charter The current version of the PolyHub charter is available for viewing at the hyperlink below. This charter is subject to revision from time to time as ... | ||
| DataArchiveAccess | 04 Mar 2009 - 12:20 - NEW | Gerald Ragghianti |
| Accessing the PolyHub Data Archive All data is saved under the $DATA grid variable for the standard PolyHub grid site. At the main PolyHub site (The Newton cluster ... | ||
| DataArchive | 04 Mar 2009 - 12:05 - r4 | Gerald Ragghianti |
| PolyHub Data Archive This utility is designed to catalog, classify, and store simulation and experimental data relevant to the PolyHub mission. All polymer dynamicists ... | ||
| AboutPolyHub | 03 Mar 2009 - 19:43 - r3 | Brian Edwards |
| NewsAndUpdates | ||
| TurbulentDragReduction | 03 Mar 2009 - 18:08 - r2 | Brian Edwards |
| PolyHub Reprint Library: Turbulent Drag Reduction in Dilute Polymer Solutions Influence of rheological parameters on polymer induced turbulent drag reduction ... | ||
| FlowInducedChainScission | 02 Mar 2009 - 19:21 - NEW | Brian Edwards |
| PolyHub Reprint Library: Flow Induced Chain Scission Flow induced chain scission in dilute polymer solutions: algorithm development and results for scission ... | ||
| ElucidatingTheStructureOfDendrimerAqueousSolutions | 02 Mar 2009 - 16:59 - NEW | Brian Edwards |
| Elucidating the Structure of pH Responsive PAMAM Dendrimer Aqueous Solutions: A Combined Experimental/Modeling and Simulation Approach Bamin Khomami (University of ... | ||
| CurrentPolyHubProjects | 02 Mar 2009 - 16:50 - r4 | Brian Edwards |
| PolyHub Projects Below is a list of current projects using PolyHub resources and support. Links to brief descriptions are provided of the subject of research, participants ... | ||
| InterfacialDynamicsInDisplacementFlowsOfEntangledPolymericFluids | 28 Feb 2009 - 02:07 - NEW | Brian Edwards |
| Interfacial Dynamics in Displacement Flows of Entangled Polymeric Fluids Bamin Khomami (University of Tennessee, USA), Arash Abedijaberi (University of Tennessee, ... | ||
| UnderstandingPressureDropFlowRateRelationshipsInViscoelasticFlows | 27 Feb 2009 - 20:29 - NEW | Brian Edwards |
| Understanding pressure drop flow rate relationships in inertialess viscoelastic flows: effects of flow instability and stress conformation hysteresis Bamin Khomami ... | ||
| ShearThickeningInPolymerSolutionsAndColloidalSystems | 26 Feb 2009 - 22:02 - r3 | Brian Edwards |
| PolyHub Reprint Library: Shear Thickening in Polymer Solutions and Colloidal Systems Shear thickening in dilute polymer solutions: transient analysis, P.A. ... | ||
| TransportPropertiesOfPolymers | 24 Feb 2009 - 19:40 - r2 | Brian Edwards |
| PolyHub Reprint Library: Transport Properties of Polymers Ethylbenzene diffusion in polystyrene: united atom atomistic/coarse grained simulations and experiments ... | ||
| SingleChainInMeanFieldSimulationOfPolymerMeltsInShearFlow | 23 Feb 2009 - 20:05 - r2 | Brian Edwards |
| Dynamics of Entangled Polyethylenes under Shear via Single Chain in Mean Field Simulations K. Ch. Daoulas (Georg August Universit t, Germany), B. J. Edwards (University ... | ||
| SlipFlowOfPolymericLiquids | 17 Feb 2009 - 16:21 - NEW | Brian Edwards |
| PolyHub Reprint Library: Slip Flow of Polymeric Liquids An experimental study of slip flow in capillaries and semi hyperbolically converging dies, P.A. Kamerkar ... | ||
| SingleMoleculeDynamics | 17 Feb 2009 - 16:12 - r2 | Brian Edwards |
| PolyHub Reprint Library: Single Molecule Dynamics Simulation and Experiment Single chain dynamics of linear polyethylene liquids under shear flow, J.M. Kim ... | ||
| StructureAndRheologicalPropertiesOfLinearAndBranchedPolyethylenes | 17 Feb 2009 - 00:03 - NEW | Brian Edwards |
| Rheology of short chain branched polyethylene melts under shear: Results from NEMD simulations and comparison with linear and H shaped analogues Jun Mo Kim (University ... | ||
| SingleMoleculeDynamicsOfPolymerMelts | 16 Feb 2009 - 19:36 - NEW | Brian Edwards |
| Dynamics of individual chains in linear polyethylene liquids under shear J.M. Kim, B.J. Edwards, B. Khomami, and D.J. Keffer (University of Tennessee, USA) Many previous ... | ||
| PolyHubProjects | 16 Feb 2009 - 19:01 - r2 | Brian Edwards |
| PolyHub Projects Below is a list of current projects using PolyHub resources and support. Links to brief descriptions are provided of the subject of research, participants ... | ||
| NonisothermalPolymerRheology | 16 Feb 2009 - 18:57 - NEW | Brian Edwards |
| Flow induced temperature change and anisotropic heat capacity of a linear short chain polyethylene liquid Chunggi Baig (University of Patras, Greece) and Brian J. ... | ||
| NonsiothermalPolymerRheology | 12 Feb 2009 - 18:31 - NEW | Brian Edwards |
| Flow induced temperature change and anisotropic heat capacity of a linear short chain polyethylene liquid Chunggi Baig (University of Patras, Greece) and Brian J. ... | ||
| PolyHubReprint | 11 Feb 2009 - 20:19 - NEW | Brian Edwards |
| PolyHub Reprint Library The library archive is intended to collect reprints of research in areas relevant to the mission of PolyHub. This resource provides affiliates ... | ||
| PolyHubEVO | 10 Feb 2009 - 20:00 - NEW | Brian Edwards |
| HOME | ||
| PolyHub | 10 Feb 2009 - 19:56 - NEW | Brian Edwards |
| PolyHubMandate | 09 Feb 2009 - 20:11 - r4 | Brian Edwards |
| PolyHub Mandate PolyHub was established November 15, 2007 through a grant from the National Science Foundation to develop a prototype Engineering Virtual Organization ... | ||
| ManagementStructure | 09 Feb 2009 - 20:07 - NEW | Brian Edwards |
| Management Structure of PolyHub The PolyHub organizational and management charter was adopted on February 15, 2008. This charter serves as the official statement ... | ||
| DocumentationHub | 09 Feb 2009 - 03:43 - r2 | Gerald Ragghianti |
Number of topics: 50 See also:
| Topic WebChanges . { Edit | Attach | Backlinks: Web All webs | Printable | History: r4 < r3 < r2 < r1 More } |